Page
Documents & Information
Documents & Information
Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | YADUVANSHI SHIKSHA NIKETAN |
| 2. | AFFILIATIONNO. (IF APPLICABLE) | 530201 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 40197 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | BUCHOLI ROAD MAHENDERGARH, HARYANA PIN 123029 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MR. PAVAN KUMAR |
| 6. | SCHOOL EMAIL ID | ysnmg1995@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 01285-220944, 9466341799 |
B: DOCUMENTS AND INFORMATION:
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION |
|---|---|
| 1. | |
| 2. | ANNUAL ACADEMIC CALENDER |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
| 4. | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 293 | 282 | 96.2% | |
| 2 | 2024 | 309 | 307 | 99.35% | |
| 3 | 2023 | 255 | 255 | 100% | |
| 4 | 2022 | 276 | 276 | 100% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 232 | 226 | 97.4% | |
| 2 | 2024 | 307 | 302 | 98.37% | |
| 3 | 2023 | 259 | 259 | 100% | |
| 4 | 2022 | 254 | 254 | 100% | |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 86 |
| PGT | 38 | |
| TGT | 28 | |
| PRT | 20 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 32095 |
| 2. | NO. AND SIZE OF CLASS ROOMS (IN SQ. MTR) | 100 (50) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 06 (94.48) |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 30 |
| 6. | NO. OF BOYS TOILETS | 30 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Yes |